Price announcement
We understand our customers are concerned about high energy prices. That’s why in partnership with British Gas, we’ve dropped our Standard electricity prices by 5%*, so our customers can now enjoy the cheapest Standard electricity at average consumption of any major supplier right across Britain.**
As a Sainsbury's Energy customer, you don't need to do anything. The price change took effect from 12th January 2012.
What it means for you?
Find your tariff in the table below to see how our price drop affects you.
| Tariff | What does it mean for me? |
|---|---|
| Standard | As a single rate Standard energy customer your electricity prices will decrease on average by 5%, with effect from 12th January 2012*. Your electricity bill will decrease by £26 per year for an average electricity customer on your tariff. |
| Online Energy | As a single rate Online Energy customer your electricity prices will decrease on average by 5%, with effect from 12th January 2012*. Your electricity bill will decrease by £25 per year for an average electricity customer on your tariff. |
| Price Promise April 2014 | As a Price Promise April 2014 customer your electricity prices will not be affected. |
| Price Promise March 2013 | As a Price Promise March 2013 customer your electricity prices will not be affected. |
| Fixed Price March 2013 | As a Fixed Price March 2013 customer your electricity prices will not be affected. |
| Fixed Price June 2012 | As a Fixed Price June 2012 customer your electricity prices will not be affected. |
| Discount Saver 2012 | As a single rate Discount Saver 2012 customer your electricity prices will decrease on average by 5%, with effect from 12th January 2012*. Your electricity bill will decrease by £24 per year for an average electricity customer on your tariff. |
| Discount Energy | As a single rate Discount Energy customer your electricity prices will decrease on average by 5%, with effect from 12th January 2012*. Your electricity bill will decrease by £25 per year for an average electricity customer on your tariff. |
Frequently asked Questions
Here are the answers to the most popular questions you may have.
* Based on average annual consumption of 3,300 kWh for single rate electricity, is an average across all regions and an average across the Monthly Direct Debit, Pay as You Go (where applicable) and Prompt Quarterly Cash or Cheque methods of payment, rounded and including VAT.
** Based on average annual consumption of 3,300 kWh for single rate electricity. Comparing Standard prices as at 12th January 2012.
Check your prices
Use our price checker tool to see if we can offer you a better energy tariff.
Find out more